990 ADVENTURE ABS
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75¢X V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ |
| Bore | 101 mm |
| Stroke | 62.4 mm |
| Performance | 84.5 kW (113.3 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 16:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC PA |
| Suspension travel front | 210 mm |
| Suspension travel rear | 210 mm |
| Brake system front | Twin-disc brake with floating brake calipers and brake discs |
| Brake system rear | Single-disc brake with floating brake caliper and brake disc |
| Brake system | Two independent brake circuits with ABS (antilock brake system) - Brembo/Bosch |
| Brake discs - diameter front | 300 mm |
| Brake discs - diameter rear | 240 mm |
| Chain | 5/8 x 5/16¡¨ X‑Ring |
| Steering head angle | 63.4¢X |
| Wheel base | 1,570 mm |
| Ground clearance (unloaded) | 261 mm |
| Seat height (unloaded) | 880 mm |
| Total fuel tank capacity approx. |
20 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 209.5 kg |




