KTM 350 EXC-F 2013
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 349.7 cm³ |
| Bore | 88 mm |
| Stroke | 57.5 mm |
| Starting aid | Kick starter and electric starter |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 24:73 |
| Secondary ratio | 14:52 (13:52) |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC |
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 335 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5¢X |
| Wheelbase | 1,482¡Ó10 mm |
| Ground clearance, unloaded | 345 mm |
| Seat height, unloaded | 970 mm |
| Total fuel tank capacity, approx. |
9 l Unleaded premium fuel (95 RON) |
| Weight without fuel, approx. | 108.5 kg |







