16-19 Nov 2006 第五十三屆澳門格蘭披治大賽車


<< 返回賽事主頁 >>


第四屆澳門格蘭披治大賽車委員會盃自動波電單車賽排位成績

Session Started at 07:30 
Session Finished at 08:00
Printed - 08:17 Saturday, 18 November 2006  Weather/Track: Cloudy 24/Dry 24

POS NO CL RIDER NAT BIKE/ENTRY TIME LAPS GAP KPH
1 16 70 LAI Kit Chau MAC Yamaha JOR ZR CV 50ZR 3:33.140 6 103.36
2 48 70 IP Weng Keong MAC Piaggio ZIP 50SP 2T A/T 3:40.090 7 6.950 100.10
3 27 70 LIO Kin Chong MAC Yamaha JOR ZR CV 50Z 3:41.955 5 8.815 99.26
4 22 70 LAI Kin Fei MAC Yamaha JOG ZR CV50ZR A/T 3:42.273 8 9.133 99.12
5 9 70 AO Sek Kai MAC Piaggio Zip 50SP 2T A/T 3:44.190 6 11.050 98.27
6 30 70 LAM Vai Cheong MAC Yamaha CT 50 3:44.257 5 11.117 98.24
7 20 70 Alvaro Luis MOURATO MAC Yamaha JOG ZII 3:44.755 8 11.615 98.02
8 1 125 IP Lou Va MAC Yamaha NXC 125T A/T 3:46.688 6 13.548 97.19
9 7 70 TOU Wai Kin MAC Yamaha JOR ZR CV 50ZR 3:46.738 7 13.598 97.16
10 31 70 CHANG Peng Lam MAC Yamaha YG 50Z 3:47.731 8 14.591 96.74
11 26 70 Euclides TAM MAC Yamaha CV 50 ZR A/T 3:47.982 6 14.842 96.63
12 4 70 Alberto PACHECO MAC Yamaha YJ 50 3:50.887 7 17.747 95.42
13 60 125 IEONG Weng Hong MAC SYM Fighter 3:51.503 8 18.363 95.16
14 19 70 CHU Kin Keong MAC Yamaha YG 50Z 3:52.296 6 19.156 94.84
15 12 70 CHAN Kin Fai MAC Piaggio ZIP 50SP 2T AT 3:54.730 8 21.590 93.86
16 2 125 UN Wai Hong MAC Yamaha NXC 125Fi A/T 3:55.433 4 22.293 93.58
17 63 125 IEONG Weng Kin MAC SYM R1 125 A/T 3:59.095 7 25.955 92.14
18 10 125 LO Chon Kit MAC Yamaha NXC 125T A/T 3:59.383 8 26.243 92.03
19 6 125 LO Wai Ip MAC Honda WH124LZ 4:00.286 3 27.146 91.69
20 18 70 TAM Chan Wai MAC Piaggio ZIP 50SP 2T A/T 4:00.334 5 27.194 91.67
21 61 70 TOU Mou Heng MAC Yamaha YJ 50 4:00.347 6 27.207 91.66
22 15 70 LAM Wai Cheong MAC Yamaha YJ 50 4:01.803 5 28.663 91.11
23 65 125 LEUNG Wai Sam MAC SYM Fighter 4:01.973 7 28.833 91.05
24 33 70 CHOW Kwok Cheung MAC Yamaha CV 50ZR A/T 4:03.601 4 30.461 90.44
25 46 125 LEUNG Wai Chi MAC Kymco V LINK GP 125 A/T 4:05.259 8 32.119 89.83
26 37 70 CHU Kin Tong MAC Yamaha CT 50 4:06.274 5 33.134 89.46
27 68 125 NG Chi Long MAC SYM Fighter 4:09.043 7 35.903 88.46
28 36 125 KOK Kin Wai MAC Yamaha BXC 125GTR A/T 4:09.969 7 36.829 88.13
29 23 125 LAM Peng Seng MAC Yamaha NXC 125Fi A/T 4:11.474 7 38.334 87.61
30 51 50 SIO Kin Seng MAC Yamaha Passageiros 4:12.381 5 39.241 87.29
31 3 125 IN Mei Tak MAC Yamaha NXC 125Fi A/T 4:12.743 7 39.603 87.17
32 62 125 WONG Wai Kei MAC SYM R1 125 A/T 4:13.199 7 40.059 87.01
33 17 70 LAI Kit Man MAC Yamaha JOR ZR CV 50ZR 4:13.589 5 40.449 86.88
34 38 50 HO Kin U MAC Yamaha YG50 ZR 4:13.653 7 40.513 86.85
35 56 50 Marcelino JORGE SIN MAC Yahama YG 50Z 4:13.901 3 40.761 86.77
36 57 50 LEI Kam Fat MAC Yamaha CT 50 4:14.438 5 41.298 86.59
37 66 125 SIU Hou Kuan MAC SYM R1 125 A/T 4:15.607 7 42.467 86.19
38 5 125 VONG Man Long MAC Yamaha BXC 125 A/T 4:16.990 7 43.850 85.73
39 54 50 LEI Chi Kun MAC Yamaha YG 50Z 4:17.520 5 44.380 85.55
40 43 125 SIO Wang Tat MAC Yamaha XC 100V A/T 4:19.289 6 46.149 84.97
41 32 125 LAM Kok Sam MAC Kymco V LINK GP125 A/T 4:20.401 5 47.261 84.60
42 13 70 IAO Chong Wa MAC Yamaha ZR 4:21.069 6 47.929 84.39
43 44 125 CHAN Kit In MAC Yamaha SV MAX A/T 4:24.753 5 51.613 83.21
44 35 50 LAO Ka Hou MAC Yamaha 3YK 7348374 4:35.637 7 1:02.497 79.93
45 25 125 KUOK Io Keong MAC Suzuki UE 125T 4:44.649 4 1:11.509 77.40
46 29 50 Paulo WAN DO ROSARIO MAC Yamaha CV 50R A/T 5:24.594 4 1:51.454 67.87
47 28 125 LAM Kam Wa MAC Yamaha BXC 125 A/T 15:07.671 1 11:34.531 24.27
48 21 50 KAN Kin Long MAC Piaggio ZIP 50 SP2T A/T 16:47.655 1 13:14.515 21.86


<< 返回賽事主頁 >>